Dollar to Naira Black Market Rate Today
Some sell rates extracted from the user comments on this page:
Africaflavour.com.ng cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 635 | 07/08/2022 | Akin~FXch.. > |
USD | ₦ 680 | 07/08/2022 | Denifox > |
USD | ₦ 630 | 07/08/2022 | MR FRANK > |
USD | ₦ 655 | 07/08/2022 | D BDC > |
USD | ₦ 670 | 06/08/2022 | Babatope > |
USD | ₦ 630 | 06/08/2022 | Aisha > |
USD | ₦ 660 | 06/08/2022 | Pascal > |
USD | ₦ 635 | 06/08/2022 | Aboki Gol.. > |
USD | ₦ 660 | 06/08/2022 | Sure tech > |
USD | ₦ 650 | 06/08/2022 | Famous > |
USD | ₦ 660 | 06/08/2022 | Olanrewaju > |
USD | ₦ 655 | 06/08/2022 | Allhj hon.. > |
USD | ₦ 650 | 06/08/2022 | Kc > |
Africaflavour.com.ng cannot guarantee correctness of the rates shared by users listed above.
Dollar to Naira exchange rate in Nigeria black market is between ₦630 and ₦680 with an average of ₦650.00 today on 07/08/2022, according to 4 sell rates shared by the users as comments.
For the last 1 week, between 31/07/2022 and 06/08/2022, Dollar to Naira black market rate took values between ₦630 and ₦710 with an average of ₦673.93. When we compare today’s (07/08/2022) values with the last 7 days, average Dollar to Naira rate had a 23.93 points decrease from ₦673.93 to ₦650.00 which corresponds to a 3.55% fall.
0 Comments